I used the following methods to over about five months beginning Thanksgiving, 2010 to March 2011 to determine the primary list of virtues for the virtue wheel.
My analysis began with the color wheel hypothesis, the primary virtues of Faith Hope and Charity, and the complementary secondary virtues. I then analyzed every entry in the Topical Guide selecting those I thought were virtues, and hypothesized the tertiary virtues pairs.
To validate the hypothesis, I selected based upon judgment passages of scripture containing lists of virtues, and counted how often a virtue was mention in a passage. I also analyzed Hinckley’s 9 B’s (from his book), the virtues listed in Preach My Gospel chapter 6, and the Scout Law. As I analyzed the scriptures I added new virtues that came to mind (either specific words, words found in footnotes, or words I thought described the scriptural phrase or passage). At times I then searched for new passages for those new words. (I did not comprehensively review prior passages for applicability of the new virtues.)
I modified my hypothesis for the complementary virtue to hopeful to be honest, and the tertiary pairing of reverent and joyful. As my analysis progressed, in some cases I sought out verses to support the major virtues listed on the wheel. Thus this analysis of the scriptures was biased by the hypothesis, and not objective. Regardless, based upon this analysis, I believe the major virtues on the virtue wheel are well supported by the scriptures.
Using my judgment, I then grouped the remaining virtues to a major virtue, either primary, secondary, or tertiary or other. I then also listed to which side of that major virtue the minor virtue might reside: whether it was a true synonym (tint or shade) or to one side or the other, (a blend of two virtues). These aspects to the wheel were done subjectively.
The scriptures analyzed were the following:
1 | Ex 20; Mosiah 13 | 21 | Col. 3:12-17 | 41 | Ether 12 |
2 | Duet 31:6,7, 23 | 22 | 1 Tim 3:2; 1 Peter 5:8 | 42 | Moroni 7 |
3 | Joshua 1 | 23 | Titus 1:7-9 | 43 | Moroni 8:24-26 |
4 | Phase “Be Strong & of G. Courage” | 24 | James 1:22,27 | 44 | Moroni 10:20-22 |
5 | Ruth 1:16; 1 Sam 18:1 | 25 | 1 Peter 3 | 45 | D&C Section 4 |
6 | Job 2:3 | 26 | 2 Peter 1 | 46 | D&C 6:19-20 |
7 | Psalms 23: 24:3-4 | 27 | 2 Peter 2:8 | 47 | D&C 11:7-21 |
8 | Ps. 51:17; 3 Ne 9:20; 12:19 | 28 | 1 Ne 2:10, 3 Ne 6:14 | 48 | D&C 12:8 |
9 | Prov. 3 | 29 | Mosiah 3:19 | 49 | D&C 18:18:21 |
10 | Prov 15:13-14 | 30 | Alma 5:26-29 | 50 | D&C 42:38:42 |
11 | Ecc. 12:13; Phrase “Fear God” | 31 | Alma 7:22-27 | 51 | D&C 59 |
12 | Isaiah 1:16-19 | 32 | Alma 22:16 | 52 | D&C 64:33-34 |
13 | Matt. 5:2-9; 3 Ne 12:2-10 | 33 | Alma 32 | 53 | D&C 84:61 |
14 | Matt. 10:16; Philip. 2:15-18 | 34 | Alma 34:37-41 | 54 | D&C 121:41-46 |
15 | Phrase “Love One Another” | 35 | Alma 38; 39:1 | 55 | D&C 135:4-5 |
16 | Romans 12 | 36 | Alma 48:11-20 | 56 | D&C 136:23-33 |
17 | 1 Cor. 13 | 37 | Alma 53:20-21 | 57 | A of F 13 |
18 | 2 Cor. 9:7 | 38 | Hel 6:1-3 | 58 | Hinckley 9 B’s |
19 | Gal 5:22-23 | 39 | 3 Nephi 6:7 | 59 | Preach My Gospel ch 6 |
20 | Philippians 4:4-8 | 40 | Morm 9:12,20-29 | 60 | Scout Law |
Note that I mistakenly did not include the Young Women Value statement in my analysis even though I included the Scout Law. This despite my wife serving three times as ward Young Women President, and having three daughters. What a blunder.
Top 25 Individual References
Here are the top 25 individual virtues from my analysis:
Virtue | Virtue Wheel Position | References in Selected Passages | ||
1 | Loving/Charitable | Primary | 40 | |
2 | Faithful | Primary | 23 | |
3 | Humble | Secondary | 23 | |
4 | Hopeful | Primary | 17 | |
5 | Pure/Virtuous | Secondary | 17 | |
6 | Joyful | Tertiary | 16 | |
7 | Meek | Tertiary | 15 | |
8 | Diligent | Tertiary | 14 | |
9 | Obedient | Other | 14 | |
10 | Patient | Tertiary | 14 | |
11 | Clean | 12 | ||
12 | Courageous | Tertiary | 12 | |
13 | Honest | Secondary | 12 | |
14 | Kind | 11 | ||
15 | Strong | 11 | ||
16 | Chaste | 9 | ||
17 | Sober | Tertiary | 9 | |
18 | Temperate | Other | 9 | |
19 | Thankful | 9 | ||
20 | Believing | 8 | ||
21 | Wise | 8 | ||
22 | Benevolent | 7 | ||
23 | Holy | Other | 7 | |
24 | Knowledgeable | 7 | ||
25 | Merciful | Other | 7 | |
Total Top 25 | 331 | 55% | ||
Other | 268 | 45% | ||
Total Specific References | 599 |
Counts by Primary Virtues
Here is the count of references and synonyms to primary virtues:
Primary Virtue | Sum of Specific References | Count of Synonyms |
Loving | 71 | 7 |
Faithful | 65 | 14 |
Virtuous | 59 | 15 |
Meek | 56 | 11 |
Honest | 42 | 12 |
Patient | 42 | 11 |
Humble | 37 | 7 |
Courageous | 35 | 10 |
Joyful | 34 | 9 |
Reverent | 32 | 7 |
Hopeful | 31 | 4 |
Diligent | 30 | 11 |
Temperate | 19 | 3 |
Holy | 16 | 5 |
Obedient | 15 | 1 |
Merciful | 7 | 1 |
Just | 5 | 1 |
Integrity | 3 | 1 |
Total | 599 | 130 |
Individual Virtues, Sorted by Count
Here are the counts by of references to individual virtues, sorted by count:
Count | Specific Virtue | Primary, Secondary, or Tertiary Virtue | Virtue Wheel Position | Specific Ref. Total |
1 | Loving/Charitable | Loving | Primary | 40 |
2 | Faithful | Faithful | Primary | 23 |
3 | Humble | Humble | Secondary | 23 |
4 | Hopeful | Hopeful | Primary | 17 |
5 | Pure/Virtuous | Virtuous | Secondary | 17 |
6 | Joyful | Joyful | Tertiary | 16 |
7 | Meek | Meek | Tertiary | 15 |
8 | Obedient | Obedient | Other | 15 |
9 | Reverent (Fear God) | Reverent | Tertiary | 15 |
10 | Diligent | Diligent | Tertiary | 14 |
11 | Patient | Patient | Tertiary | 14 |
12 | Clean | Virtuous | 12 | |
13 | Courageous | Courageous | Tertiary | 12 |
14 | Honest | Honest | Secondary | 12 |
15 | Kind | Loving | 11 | |
16 | Strong | Courageous | 11 | |
17 | Chaste | Virtuous | 9 | |
18 | Sober | Temperate | Other | 9 |
19 | Temperate | Temperate | Other | 9 |
20 | Thankful | Reverent | 9 | |
21 | Believing | Hopeful | 8 | |
22 | Wise | Honest | 8 | |
23 | Benevolent | Loving | 7 | |
24 | Holy | Holy | Other | 7 |
25 | Knowledgeable | Honest | 7 | |
26 | Merciful | Merciful | Other | 7 |
27 | Peaceable | Patient | 7 | |
28 | Blameless | Virtuous | 6 | |
29 | Contented | Patient | 6 | |
30 | Devoted | Faithful | 6 | |
31 | Firm | Faithful | 6 | |
32 | Gentle | Meek | 6 | |
33 | Long suffering | Patient | 6 | |
34 | Peacemaker | Meek | 6 | |
35 | Broken-hearted | Meek | 5 | |
36 | Cheerful | Joyful | 5 | |
37 | Contrite-spirited | Meek | 5 | |
38 | Courteous | Loving | 5 | |
39 | Just | Just | Other | 5 |
40 | Persecuted | Meek | 5 | |
41 | Steadfast | Faithful | 5 | |
42 | True | Courageous | 5 | |
43 | Trusting | Hopeful | 5 | |
44 | Afflicted | Meek | 4 | |
45 | Compassionate | Loving | 4 | |
46 | Hard working | Diligent | 4 | |
47 | Prayerful | Reverent | 4 | |
48 | Righteous | Holy | Other | 4 |
49 | Trustworthy | Honest | 4 | |
50 | Unified | Faithful | 4 | |
51 | Confident | Faithful | 3 | |
52 | Dutiful | Meek | 3 | |
53 | Enduring | Faithful | 3 | |
54 | Forgiving | Meek | 3 | |
55 | Generous | Loving | 3 | |
56 | Hospitable | Joyful | 3 | |
57 | Integrity | Integrity | Other | 3 |
58 | Lowly in heart | Meek | 3 | |
59 | Loyal | Faithful | 3 | |
60 | Poor in Spirit | Humble | 3 | |
61 | Steady | Faithful | 3 | |
62 | Teachable | Humble | 3 | |
63 | Understanding | Honest | 3 | |
64 | Active | Faithful | 2 | |
65 | Dependable | Faithful | 2 | |
66 | Friendly | Joyful | 2 | |
67 | Glad | Joyful | 2 | |
68 | Godly | Holy | Other | 2 |
69 | Happy | Joyful | 2 | |
70 | Harmless | Virtuous | 2 | |
71 | Immovable | Faithful | 2 | |
72 | Industrious | Diligent | 2 | |
73 | Innocent | Virtuous | 2 | |
74 | Involved | Faithful | 2 | |
75 | Merry | Joyful | 2 | |
76 | Modest | Humble | 2 | |
77 | Quiet | Patient | 2 | |
78 | Respectful | Humble | 2 | |
79 | Responsible | Diligent | 2 | |
80 | Restful | Patient | 2 | |
81 | Submissive | Humble | 2 | |
82 | Thrifty | Virtuous | 2 | |
83 | Truthful | Honest | 2 | |
84 | Unspotted | Virtuous | 2 | |
85 | Upright | Holy | 2 | |
86 | Vigilant | Diligent | 2 | |
87 | Willing | Humble | 2 | |
88 | Beautiful | Virtuous | 1 | |
89 | Bold | Courageous | 1 | |
90 | Brave | Courageous | 1 | |
91 | Calm | Patient | 1 | |
92 | Chastened | Meek | 1 | |
93 | Chosen | Virtuous | 1 | |
94 | Civil | Joyful | 1 | |
95 | Committed | Diligent | 1 | |
96 | Constant | Faithful | 1 | |
97 | Convincing | Honest | 1 | |
98 | Dedicated | Diligent | 1 | |
99 | Delightsome | Joyful | 1 | |
100 | Edifying | Honest | 1 | |
101 | Enlightened | Honest | 1 | |
102 | Exemplar | Virtuous | 1 | |
103 | Fervent | Diligent | 1 | |
104 | Good | Virtuous | 1 | |
105 | Grateful | Reverent | 1 | |
106 | Helpful | Loving | 1 | |
107 | Honorable | Courageous | 1 | |
108 | Mighty | Courageous | 1 | |
109 | Moderate | Temperate | 1 | |
110 | Noble | Courageous | 1 | |
111 | Patriotic | Courageous | 1 | |
112 | Peculiar | Virtuous | 1 | |
113 | Perfect | Holy | 1 | |
114 | Perseverance | Diligent | 1 | |
115 | Persuasive | Honest | 1 | |
116 | Plain | Patient | 1 | |
117 | Positive | Hopeful | 1 | |
118 | Self-Controlled | Diligent | 1 | |
119 | Simple | Patient | 1 | |
120 | Sincere | Reverent | 1 | |
121 | Smart | Honest | 1 | |
122 | Solemn | Reverent | 1 | |
123 | Spotless | Virtuous | 1 | |
124 | Still | Patient | 1 | |
125 | Studious | Honest | 1 | |
126 | Valiant | Courageous | 1 | |
127 | Waiting | Patient | 1 | |
128 | Watchful | Diligent | 1 | |
129 | Worshipful | Reverent | 1 | |
130 | Worthy | Virtuous | 1 | |
Total | 599 |
Individual Virtues, Sorted by Virtue
Here are the individual virtues, with their associated counts, sorted by Virtue Name:
Count | Specific Virtue | Primary, Secondary, or Tertiary Virtue | Virtue Wheel Position | Specific Ref. Total |
1 | Active | Faithful | 2 | |
2 | Afflicted | Meek | 4 | |
3 | Beautiful | Virtuous | 1 | |
4 | Believing | Hopeful | 8 | |
5 | Benevolent | Loving | 7 | |
6 | Blameless | Virtuous | 6 | |
7 | Bold | Courageous | 1 | |
8 | Brave | Courageous | 1 | |
9 | Broken-hearted | Meek | 5 | |
10 | Calm | Patient | 1 | |
11 | Chaste | Virtuous | 9 | |
12 | Chastened | Meek | 1 | |
13 | Cheerful | Joyful | 5 | |
14 | Chosen | Virtuous | 1 | |
15 | Civil | Joyful | 1 | |
16 | Clean | Virtuous | 12 | |
17 | Committed | Diligent | 1 | |
18 | Compassionate | Loving | 4 | |
19 | Confident | Faithful | 3 | |
20 | Constant | Faithful | 1 | |
21 | Contented | Patient | 6 | |
22 | Contrite-spirited | Meek | 5 | |
23 | Convincing | Honest | 1 | |
24 | Courageous | Courageous | Tertiary | 12 |
25 | Courteous | Loving | 5 | |
26 | Dedicated | Diligent | 1 | |
27 | Delightsome | Joyful | 1 | |
28 | Dependable | Faithful | 2 | |
29 | Devoted | Faithful | 6 | |
30 | Diligent | Diligent | Tertiary | 14 |
31 | Dutiful | Meek | 3 | |
32 | Edifying | Honest | 1 | |
33 | Enduring | Faithful | 3 | |
34 | Enlightened | Honest | 1 | |
35 | Exemplar | Virtuous | 1 | |
36 | Faithful | Faithful | Primary | 23 |
37 | Fervent | Diligent | 1 | |
38 | Firm | Faithful | 6 | |
39 | Forgiving | Meek | 3 | |
40 | Friendly | Joyful | 2 | |
41 | Generous | Loving | 3 | |
42 | Gentle | Meek | 6 | |
43 | Glad | Joyful | 2 | |
44 | Godly | Holy | Other | 2 |
45 | Good | Virtuous | 1 | |
46 | Grateful | Reverent | 1 | |
47 | Happy | Joyful | 2 | |
48 | Hard working | Diligent | 4 | |
49 | Harmless | Virtuous | 2 | |
50 | Helpful | Loving | 1 | |
51 | Holy | Holy | Other | 7 |
52 | Honest | Honest | Secondary | 12 |
53 | Honorable | Courageous | 1 | |
54 | Hopeful | Hopeful | Primary | 17 |
55 | Hospitable | Joyful | 3 | |
56 | Humble | Humble | Secondary | 23 |
57 | Immovable | Faithful | 2 | |
58 | Industrious | Diligent | 2 | |
59 | Innocent | Virtuous | 2 | |
60 | Integrity | Integrity | Other | 3 |
61 | Involved | Faithful | 2 | |
62 | Joyful | Joyful | Tertiary | 16 |
63 | Just | Just | Other | 5 |
64 | Kind | Loving | 11 | |
65 | Knowledgeable | Honest | 7 | |
66 | Long suffering | Patient | 6 | |
67 | Loving/Charitable | Loving | Primary | 40 |
68 | Lowly in heart | Meek | 3 | |
69 | Loyal | Faithful | 3 | |
70 | Meek | Meek | Tertiary | 15 |
71 | Merciful | Merciful | Other | 7 |
72 | Merry | Joyful | 2 | |
73 | Mighty | Courageous | 1 | |
74 | Moderate | Temperate | 1 | |
75 | Modest | Humble | 2 | |
76 | Noble | Courageous | 1 | |
77 | Obedient | Obedient | Other | 15 |
78 | Patient | Patient | Tertiary | 14 |
79 | Patriotic | Courageous | 1 | |
80 | Peaceable | Patient | 7 | |
81 | Peacemaker | Meek | 6 | |
82 | Peculiar | Virtuous | 1 | |
83 | Perfect | Holy | 1 | |
84 | Persecuted | Meek | 5 | |
85 | Perseverance | Diligent | 1 | |
86 | Persuasive | Honest | 1 | |
87 | Plain | Patient | 1 | |
88 | Poor in Spirit | Humble | 3 | |
89 | Positive | Hopeful | 1 | |
90 | Prayerful | Reverent | 4 | |
91 | Pure/Virtuous | Virtuous | Secondary | 17 |
92 | Quiet | Patient | 2 | |
93 | Respectful | Humble | 2 | |
94 | Responsible | Diligent | 2 | |
95 | Restful | Patient | 2 | |
96 | Reverent (Fear God) | Reverent | Tertiary | 15 |
97 | Righteous | Holy | Other | 4 |
98 | Self-Controlled | Diligent | 1 | |
99 | Simple | Patient | 1 | |
100 | Sincere | Reverent | 1 | |
101 | Smart | Honest | 1 | |
102 | Sober | Temperate | Other | 9 |
103 | Solemn | Reverent | 1 | |
104 | Spotless | Virtuous | 1 | |
105 | Steadfast | Faithful | 5 | |
106 | Steady | Faithful | 3 | |
107 | Still | Patient | 1 | |
108 | Strong | Courageous | 11 | |
109 | Studious | Honest | 1 | |
110 | Submissive | Humble | 2 | |
111 | Teachable | Humble | 3 | |
112 | Temperate | Temperate | Other | 9 |
113 | Thankful | Reverent | 9 | |
114 | Thrifty | Virtuous | 2 | |
115 | True | Courageous | 5 | |
116 | Trusting | Hopeful | 5 | |
117 | Trustworthy | Honest | 4 | |
118 | Truthful | Honest | 2 | |
119 | Understanding | Honest | 3 | |
120 | Unified | Faithful | 4 | |
121 | Unspotted | Virtuous | 2 | |
122 | Upright | Holy | 2 | |
123 | Valiant | Courageous | 1 | |
124 | Vigilant | Diligent | 2 | |
125 | Waiting | Patient | 1 | |
126 | Watchful | Diligent | 1 | |
127 | Willing | Humble | 2 | |
128 | Wise | Honest | 8 | |
129 | Worshipful | Reverent | 1 | |
130 | Worthy | Virtuous | 1 | |
Total | 599 |
Individual Virtues, Grouped by Primary Virtue
Count | Specific Virtue | Primary, Secondary, or Tertiary Virtue | Virtue Wheel Position | Specific Ref. Total |
1 | Brave | Courageous | 1 | |
2 | Courageous | Courageous | Tertiary | 12 |
3 | Strong | Courageous | 11 | |
4 | True | Courageous | 5 | |
5 | Bold | Courageous | 1 | |
6 | Honorable | Courageous | 1 | |
7 | Mighty | Courageous | 1 | |
8 | Noble | Courageous | 1 | |
9 | Patriotic | Courageous | 1 | |
10 | Valiant | Courageous | 1 | |
11 | Diligent | Diligent | Tertiary | 14 |
12 | Hard working | Diligent | 4 | |
13 | Industrious | Diligent | 2 | |
14 | Responsible | Diligent | 2 | |
15 | Vigilant | Diligent | 2 | |
16 | Committed | Diligent | 1 | |
17 | Dedicated | Diligent | 1 | |
18 | Fervent | Diligent | 1 | |
19 | Perseverance | Diligent | 1 | |
20 | Self-Controlled | Diligent | 1 | |
21 | Watchful | Diligent | 1 | |
22 | Loyal | Faithful | 3 | |
23 | Faithful | Faithful | Primary | 23 |
24 | Devoted | Faithful | 6 | |
25 | Firm | Faithful | 6 | |
26 | Steadfast | Faithful | 5 | |
27 | Unified | Faithful | 4 | |
28 | Confident | Faithful | 3 | |
29 | Enduring | Faithful | 3 | |
30 | Steady | Faithful | 3 | |
31 | Active | Faithful | 2 | |
32 | Dependable | Faithful | 2 | |
33 | Immovable | Faithful | 2 | |
34 | Involved | Faithful | 2 | |
35 | Constant | Faithful | 1 | |
36 | Holy | Holy | Other | 7 |
37 | Righteous | Holy | Other | 4 |
38 | Godly | Holy | Other | 2 |
39 | Upright | Holy | 2 | |
40 | Perfect | Holy | 1 | |
41 | Trustworthy | Honest | 4 | |
42 | Honest | Honest | Secondary | 12 |
43 | Wise | Honest | 8 | |
44 | Knowledgeable | Honest | 7 | |
45 | Understanding | Honest | 3 | |
46 | Truthful | Honest | 2 | |
47 | Convincing | Honest | 1 | |
48 | Edifying | Honest | 1 | |
49 | Enlightened | Honest | 1 | |
50 | Persuasive | Honest | 1 | |
51 | Smart | Honest | 1 | |
52 | Studious | Honest | 1 | |
53 | Hopeful | Hopeful | Primary | 17 |
54 | Believing | Hopeful | 8 | |
55 | Trusting | Hopeful | 5 | |
56 | Positive | Hopeful | 1 | |
57 | Humble | Humble | Secondary | 23 |
58 | Poor in Spirit | Humble | 3 | |
59 | Teachable | Humble | 3 | |
60 | Modest | Humble | 2 | |
61 | Respectful | Humble | 2 | |
62 | Submissive | Humble | 2 | |
63 | Willing | Humble | 2 | |
64 | Integrity | Integrity | Other | 3 |
65 | Cheerful | Joyful | 5 | |
66 | Friendly | Joyful | 2 | |
67 | Joyful | Joyful | Tertiary | 16 |
68 | Hospitable | Joyful | 3 | |
69 | Glad | Joyful | 2 | |
70 | Happy | Joyful | 2 | |
71 | Merry | Joyful | 2 | |
72 | Civil | Joyful | 1 | |
73 | Delightsome | Joyful | 1 | |
74 | Just | Just | Other | 5 |
75 | Kind | Loving | 11 | |
76 | Courteous | Loving | 5 | |
77 | Helpful | Loving | 1 | |
78 | Loving/Charitable | Loving | Primary | 40 |
79 | Benevolent | Loving | 7 | |
80 | Compassionate | Loving | 4 | |
81 | Generous | Loving | 3 | |
82 | Meek | Meek | Tertiary | 15 |
83 | Gentle | Meek | 6 | |
84 | Peacemaker | Meek | 6 | |
85 | Broken-hearted | Meek | 5 | |
86 | Contrite-spirited | Meek | 5 | |
87 | Persecuted | Meek | 5 | |
88 | Afflicted | Meek | 4 | |
89 | Dutiful | Meek | 3 | |
90 | Forgiving | Meek | 3 | |
91 | Lowly in heart | Meek | 3 | |
92 | Chastened | Meek | 1 | |
93 | Merciful | Merciful | Other | 7 |
94 | Obedient | Obedient | Other | 15 |
95 | Patient | Patient | Tertiary | 14 |
96 | Peaceable | Patient | 7 | |
97 | Contented | Patient | 6 | |
98 | Long suffering | Patient | 6 | |
99 | Quiet | Patient | 2 | |
100 | Restful | Patient | 2 | |
101 | Calm | Patient | 1 | |
102 | Plain | Patient | 1 | |
103 | Simple | Patient | 1 | |
104 | Still | Patient | 1 | |
105 | Waiting | Patient | 1 | |
106 | Reverent (Fear God) | Reverent | Tertiary | 15 |
107 | Thankful | Reverent | 9 | |
108 | Prayerful | Reverent | 4 | |
109 | Grateful | Reverent | 1 | |
110 | Sincere | Reverent | 1 | |
111 | Solemn | Reverent | 1 | |
112 | Worshipful | Reverent | 1 | |
113 | Sober | Temperate | Other | 9 |
114 | Temperate | Temperate | Other | 9 |
115 | Moderate | Temperate | 1 | |
116 | Clean | Virtuous | 12 | |
117 | Thrifty | Virtuous | 2 | |
118 | Pure/Virtuous | Virtuous | Secondary | 17 |
119 | Chaste | Virtuous | 9 | |
120 | Blameless | Virtuous | 6 | |
121 | Harmless | Virtuous | 2 | |
122 | Innocent | Virtuous | 2 | |
123 | Unspotted | Virtuous | 2 | |
124 | Beautiful | Virtuous | 1 | |
125 | Chosen | Virtuous | 1 | |
126 | Exemplar | Virtuous | 1 | |
127 | Good | Virtuous | 1 | |
128 | Peculiar | Virtuous | 1 | |
129 | Spotless | Virtuous | 1 | |
130 | Worthy | Virtuous | 1 | |
Total | 599 |
The appendix (the attached file) of this presentation contains three different sort orders of this analysis: (1) alphabetical by virtue: (2) descending by count then virtue, and (3) by associated primary /secondary /tertiary virtue then descending by count, and then by virtue. This last shows within a primary virtue the relative ranking of the synonyms.
Here is the PDF version: Virtue Wheel Excel Combined 2011-02-18
Here is the Spreadsheet version: Virtue Wheel Analysis
This file contains the original version of my virtue wheel: Virtue Wheel 2013-2-03
I am actually delighted to read this webpage posts
which contains plenty of helpful facts, thanks for providing such statistics.
LikeLike